BROOKLYN · 11204
ANGEL STAR DAY CARE CENTER
| Program name | ANGEL STAR DAY CARE CENTER |
|---|---|
| Permit number | 7501 |
| Facility type | GCC |
| Program type | PRESCHOOL |
| Address | 6803 20 AVENUE |
| Borough | BROOKLYN |
| ZIP | 11204 |
| Phone (as published) | (718) 331-7282 |
| Ages served (as published) | 2 YEARS - 5 YEARS |
| Capacity (as published) | 19 |
| Data source | NYC Open Data record set |
| Retrieved at | Sun, 02 Aug 2026 16:30:57 GMT |
Licensing disclosure: information is copied from public NYC datasets for directory purposes only. Slotwise does not verify safety, staffing ratios, or current vacancies.
Save search alerts
Subscribers can save ZIPs and get change notices when we refresh open data. See pricing.